Applications :
- Moving Clean water for civil, agricultural
- Industrial Use pressure boosting units
- Heating and air conditioning plants
- Farming Irrigation
- Sport Centers
- Washing plants
Specifications
| Pump | |||
| Liquid Handled | Type Of liquid | Clean Water | |
| Temperature | [0°C] | min-5 | |
| Max +120 E | |||
| Maximum working Pressure (Mpa) | 1 | ||
| Flange | UNI 2236 | ||
| Counter Flange (On request) | UNI2247 | ||
| Impeller | Closed centrifugal type | ||
| Construction | Shaff Seal Type | Mechanical seal | |
| Bearing | Sealed ball bearing | ||
| Pipe Connection | Suction | Flange to DIN 2531 (50 mm – 65 mm – 80 mm) | |
| Discharge | Flange to DIN 2531 (32 mm – 40 mm – 50 mm – 65 mm) | ||
| Material | Shaft seal shaft | Ceramic/carbon/EPDM (for MDH) | |
| Bracket | Cast Iron | ||
| Applicable standard of test | ISO 9906 – Annex A | ||
| Motor | |||
| Type | Electric – TEFC | ||
| Singe Phase Three Phase | |||
| Efficiency Level (Reg 640/2009) | IE2 from 1.1 KW up to 22 KW | ||
| No of Ploles | 2 | ||
| Rotation Speed [min-1] | ≈ | ||
| Insulation Class | F | ||
| Protection degree (CEI EN 60034-5) | IP 55 | ||
| Power Rating [Kw] | 1.1 ÷ 2.2 | 1.1 ÷ 2.2 | |
| Frequency [Hz] | 50 | ||
| Voltage [V] | 230 ÷10% | 230/400±10% (up to 4 kW) | |
| 400/690±10% (5.5 Kw and above) | |||
| Capacitor | Built in | ||
| Over load protection | Built in | Provided by the user | |
| Casing material | Aluminium | ||
| Base material/ motor support | Aluminium/ Steel | ||
